Korpus BANJO D5
Banjo šroubení série D se silným sevřením.
Obj. kód | Popis | Ø mm |
F | Ch1 | L mm |
L1 mm |
D | E mm |
2405000 | D5 | 4/2 | M5 | 9 | 9,0 | 20,5 | 1,5 | 9,5 |
2405013 | D5 | 5/3 | 1/8 | 9 | 15,0 | 24,3 | 2,0 | 14,0 |
2405018 | D5 | 5/3 | M5 | 9 | 9,0 | 20,7 | 2,0 | 9,5 |
2405001 | D5 | 6/4 | M5 | 9 | 9,0 | 20,5 | 3,0 | 9,5 |
2405002 | D5 | 6/4 | 1/8 | 12 | 15,0 | 24,5 | 3,0 | 14,0 |
2405003 | D5 | 6/4 | 1/4 | 12 | 17,0 | 26,5 | 3,0 | 18,0 |
2405005 | D5 | 8/6 | 1/8 | 14 | 15,0 | 24,0 | 5,0 | 14,0 |
2405006 | D5 | 8/6 | 1/4 | 14 | 17,0 | 26,0 | 5,0 | 18,0 |
2405007 | D5 | 8/6 | 3/8 | 14 | 20,0 | 28,5 | 5,0 | 21,0 |
2405009 | D5 | 10/8 | 1/4 | 16 | 17,0 | 28,0 | 6,8 | 18,0 |
2405010 | D5 | 10/8 | 3/8 | 16 | 20,0 | 29,0 | 6,8 | 21,0 |
2405011 | D5 | 10/8 | 1/2 | 16 | 24,0 | 30,5 | 6,8 | 26,0 |
2405012 | D5 | 12/10 | 1/2 | 19 | 24,0 | 33,5 | 8,5 | 26,0 |
2405017 | D5 | 12/10 | 3/8 | 19 | 20,0 | 31,0 | 8,5 | 21,0 |
Záznamů na stránku