Přímá přípojka, vnější závit C1/Z
S převlečnou maticí - série C - XC. Z poniklované mosazi nebo AISI 316 L.
Obj. kód | Popis | Ø mm |
F | Ch | Ch1 | P mm |
L mm |
D | O-kroužek |
2351001 | C1/Z | 4/2 | M5 | 9 | 9 | 4,0 | 23,0 | 1,5 | 4x1,5 |
2351002 | C1/Z | 6/4 | M5 | 9 | 9 | 4,0 | 23,0 | 2,3 | 4x1,5 |
2351003 | C1/Z | 6/4 | 1/8 | 13 | 12 | 6,0 | 25,0 | 3,0 | 2031 |
2351004 | C1/Z | 6/4 | 1/4 | 16 | 12 | 8,0 | 27,0 | 3,0 | 2043 |
2351005 | C1/Z | 8/6 | 1/8 | 14 | 14 | 6,0 | 25,0 | 5,0 | 2031 |
2351006 | C1/Z | 8/6 | 1/4 | 16 | 14 | 8,0 | 27,0 | 5,0 | 2043 |
2351007 | C1/Z | 8/6 | 3/8 | 19 | 14 | 9,0 | 29,0 | 5,0 | 2056 |
2351008 | C1/Z | 10/8 | 1/4 | 16 | 16 | 8,0 | 29,0 | 6,8 | 2043 |
2351009 | C1/Z | 10/8 | 3/8 | 19 | 16 | 9,0 | 31,0 | 6,8 | 2056 |
2351010 | C1/Z | 10/8 | 1/2 | 24 | 16 | 11,0 | 33,0 | 6,8 | 3068 |
2351011 | C1/Z | 12/10 | 3/8 | 19 | 19 | 9,0 | 33,0 | 8,5 | 2056 |
2351012 | C1/Z | 12/10 | 1/2 | 24 | 19 | 11,0 | 35,0 | 8,5 | 3068 |
Záznamů na stránku