T-kus, vnější kuželový závit C7
S převlečnou maticí - série C - XC. Z poniklované mosazi nebo AISI 316 L.
Obj. kód | Popis | Ø mm |
F | Ch | Ch1 | P mm |
L mm |
L1 mm |
D |
2307015 | C7 | 5/3 | 1/8 | 9 | 9 | 8,0 | 17,0 | 22,0 | 2,0 |
2307001 | C7 | 6/4 | 1/8 | 9 | 12 | 8,0 | 17,0 | 22,0 | 3,0 |
2307002 | C7 | 6/4 | 1/4 | 9 | 12 | 11,0 | 20,0 | 22,0 | 3,0 |
2307003 | C7 | 8/6 | 1/8 | 12 | 14 | 8,0 | 17,0 | 22,0 | 5,0 |
2307004 | C7 | 8/6 | 1/4 | 12 | 14 | 11,0 | 20,0 | 22,0 | 5,0 |
2307005 | C7 | 8/6 | 3/8 | 12 | 14 | 12,0 | 22,0 | 23,0 | 5,0 |
2307006 | C7 | 10/8 | 1/4 | 12 | 16 | 11,0 | 21,0 | 25,0 | 6,8 |
2307007 | C7 | 10/8 | 3/8 | 12 | 16 | 12,0 | 22,0 | 25,0 | 6,8 |
2307008 | C7 | 10/8 | 1/2 | 17 | 16 | 14,0 | 26,0 | 28,5 | 6,8 |
2307009 | C7 | 12/10 | 3/8 | 17 | 19 | 12,0 | 24,0 | 31,0 | 8,5 |
2307010 | C7 | 12/10 | 1/2 | 17 | 19 | 14,0 | 26,0 | 31,0 | 8,5 |
2307016 | C7 | 15/12,5 | 1/2 | 18 | 22 | 14,0 | 28,0 | 32,8 | 10,7 |
Záznamů na stránku